GENERAL, AR | AMER, AR | WAFI, AR |
BUSHRA, AR | ||
AL HANOOF, AR | MANGANATE, AR | |
PESENNAIA 48, AR | ||
ZALZALAH, AR | PARADOR, AR | DORMANE, AR |
PRALINE DU CASSOU, AR | ||
ZREIG, AR | AMER, AR | |
, |
Bred by Umm Qarn Qatar
Date |
Country | Race | Place | Video |
03/04/2019 |
Qatar |
DOHA LB PA Handicap, 1700m |
1 |
|
21/12/2018 |
Qatar |
DOHA LB PA Plate (3-y-o fillies), 1600m |
1 |
> |