KALINO, AR | KAOLINO, AR | DORMANE, AR |
CARY DE CARRERE, AR | ||
VIRLAXY, AR | VIRGULE AL MAURY, AR | |
GALAACTIC, AR | ||
HAIFAA, AR | AMER, AR | WAFI, AR |
BUSHRA, AR | ||
DJELMILA, AR | MANGANATE, AR | |
CHERIFA, AR |
Date |
Country | Race | Placed | Video |
17/02/2022 |
Oman |
AL RAHBA Niyabat Al Roudah Handicap, 2000m |
1 |
|
28/01/2022 |
Oman |
AL RAHBA Shatti Khaleej Sham Handicap, 1600m |
1 |